Make sure your newly installed solar panel system is compliant with NEC standards by identifying all areas of potential hazard with pre-printed solar warning labels.
- NEC-compliant language and colors
- Color and legend permanence for outdoor applications
- Overlaminated for better abrasion resistance with no added cost
Key Characteristics
| Part Number | 149832 |
| Product Number | 149832 |
| UPC | 754473613563 |
| UOM | Pack of 25 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Acrylic |
| Application | Facility Identification, Safety Identification |
| Brady Material Number | B-920 |
| Calculated Sign Shape | Horizontal Rectangle |
| Color | Red on White |
| Compatible Surface Types | Cold, Curved, General |
| Corner Type | Square |
| Dimensions (imperial) | 2 in H x 3.75 in W |
| Dimensions (metric) | 95,25 mm (W) x 50,80 mm (H) |
| Finish | Gloss |
| Height (imperial) | 2 in |
| Height (metric) | 50.80 mm |
| Image or Text | Text Only |
| Indoor or Outdoor Use | Outdoor Use |
| Layout | Landscape |
| Material | Vinyl |
| Material Properties | Cold-temperature application |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 82 °C |
| Maximum Service Temperature (°F) | 180 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Printer and Label Applications | Electrical |
| Printer supply or Pre-printed | Pre-printed |
| SAP B-Number | B-920 |
| SAP Local Description | 3.75 inX2 inB920 SOLAR OPERATINGCURRENT 25PK |
| Service Temperature Range (°C) | -40 °C - 82 °C |
| Service Temperature Range (°F) | -40 °F - 180 °F |
| Shape | Rectangle |
| Sign Size-General (imperial) | 2 in x 3.75 in |
| Sign Type | Warning |
| Text Language | English |
| Text Legend | RATED AC OPERATING CURRENT ___ MAX RATED AC OPERATING CURRENT ___ RATED AC OPERATING VOLTAGE ___ MAX RATED AC OPERATING VOLTAGE ___ RATED SHORT CIRCUIT CURRENT ___ MAXIMUM SYSTEM VOLTAGE ___ |
| Thickness (imperial) | 0.007 in |
| Thickness (metric) | 0.1778 mm |
| Width (imperial) | 3.75 in |
| Width (metric) | 95.25 mm |
| Write-On Area? | Yes |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
149832
Product Type
Label
Label Width
3.75"
Label Height
2"
Color
Red on White
Finish
Gloss
Adhesive
Acrylic
Material
Vinyl
Sold By
Pack of 25 Labels
Application
Facility Identification, Safety Identification