Ensure your label is easily applied with these required tamp pads.
- Tamp pads use suction to pick the label from the liner and then gently apply the label
- Labels are applied with a high degree of accuracy and repeatability
Key Characteristics
| Part Number | 151716 |
| Product Number | 151716 |
| UPC | 888434555811 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Component and Equipment Labeling |
| Depth (imperial) | 0.197 in |
| Depth (metric) | 5.00 mm |
| Dimensions (imperial) | 0.197 in H x 3.94 in W x 0.197 in D |
| Dimensions (metric) | 100,08 mm (W) x 5,00 mm (H) x 5,00 mm (D) |
| Height (imperial) | 0.197 in |
| Height (metric) | 5.00 mm |
| Industry | Aerospace, Automotive, Chemical, Electrical, Electronics, Healthcare, Manufacturing |
| Primary Noun, Basic Function.1 | Applicator |
| Printer & Device Model Name | A8500 |
| Printer Compatibility | A8500 |
| Printer and Label Applications | Electrical, General Identification |
| SAP Local Description | Tamp pad 4114R-1xxx width x height |
| Trade Name | A8500 |
| Weight (imperial) | 5.512 lb |
| Weight (metric) | 2.5 kg |
| Width (imperial) | 3.94 in |
| Width (metric) | 100.08 mm |
Compliance
| Contains 3TG Mineral | Yes-Contains,Conflict Free Min |
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |