1-1/2 in. diameter stamped valve tags help you keep track of valves throughout your facility.
- Constructed from 19 gauge cartridge brass
- Black filled text for easy readability
- 1/4 in. top legend, 1/2 in. number sequence
- Standard packing: 25 tags (one of each sequence)
Key Characteristics
| Part Number | 87395 |
| Product Number | 87395 |
| UPC | 754473873950 |
| UOM | Pack of 25 Tags |
| Brand Name | Brady |
Specifications
| Brady Material Number | B-907 |
| Color | Black on Brass |
| Diameter (imperial) | 1.5 in |
| Diameter (metric) | 38.10 mm |
| Dimensions (imperial) | 1.5 in Dia |
| Dimensions (metric) | 38,10 mm (Dia) |
| Enables Industry Compliance (North America) | ASTM D 1593 |
| Hole Inside Diameter (imperial) | 0.188 in |
| Hole Inside Diameter (metric) | 4.8 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Brass |
| Material Properties | Rigid |
| Material Type | Brass |
| Maximum Service Temperature (°C) | 649 °C |
| Maximum Service Temperature (°F) | 1200 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Number Character Height (imperial) | 0.5 in |
| Number Character Height (metric) | 12.7 mm |
| Number Sequence | 126-150 |
| Number of Printed Sides | 1 |
| Primary Noun, Basic Function.1 | Tag |
| Print Technology | Stamped |
| Printer supply or Pre-printed | Pre-printed |
| Resistance Properties | Chemical-resistant |
| SAP B-Number | B-907 |
| SAP Local Description | VT, BRASS,1.5 in RND, LPC 126-150, 25/PK |
| Shape | Circle |
| Tag Type | Numbered Valve Tags |
| Text Character Height (imperial) | 0.25 in |
| Text Character Height (metric) | 6.35 mm |
| Text Language | English |
| Text Legend | LPC (Low Pressure Condensate) |
| Thickness (imperial) | 0.0402 in |
| Thickness (metric) | 1.021 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |