Miniature Circuit Breaker Lockouts are a safe and effective method for locking out miniature circuit breakers, commonly used in European and Asian equipment.
- Miniature Circuit Breaker Lockouts require no tools for installation because the lockout is easily installed using the push button
- Available for single and multi-pole breakers
- Equipping your employees with the proper lockout tools and warning devices can save lives, reduce lost employee time, and cut insurance costs
- Brady® is a world leader in lockout/tagout products and services offering industry expertise and a broad range of durable, easy-to-use lockout devices
Key Characteristics
| Part Number | 90848 |
| Product Number | 90848 |
| UPC | 662820046370 |
| UOM | Pack of 6 Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Brady Material Number | LOTO-25 |
| Circuit Breaker Lockout Type | Pin In Standard |
| Color | Red |
| Diameter (imperial) | 0.95 in |
| Diameter (metric) | 24.13 mm |
| Dimensions (imperial) | 1.642 in H x 0.95 in Dia |
| Dimensions (metric) | 41,71 mm (H) x 24,13 mm (Dia) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Height (imperial) | 1.642 in |
| Height (metric) | 41.71 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Lockout Type | Pin In Standard |
| Material | Glass-Reinforced Nylon |
| Maximum Number of Padlocks | 1 |
| Maximum Service Temperature (°C) | 120 °C |
| Maximum Service Temperature (°F) | 248 °F |
| Maximum Shackle Diameter (imperial) | 0.281 in |
| Maximum Shackle Diameter (metric) | 7.14 mm |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| Primary Noun, Basic Function.1 | Lockout Device |
| Risk Type | Electrical Risk |
| SAP B-Number | LOTO-25 |
| SAP Local Description | ELEC. CIRCUIT BREAKER L/O EURO PIS PK6 |
| Service Temperature Range (°C) | -20 °C - 120 °C |
| Service Temperature Range (°F) | -4 °F - 248 °F |
Compliance
| Contains 3TG Mineral | No-Does Not Contain |
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |