Compact and lightweight lock with 4-digit resettable code.
Key Characteristics
| Part Number | 101963 |
| Product Number | 101963 |
| UPC | 754473012557 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Body Coating/Finish | Steel |
| Body Depth (imperial) | 0.728 in |
| Body Depth (metric) | 18.50 mm |
| Body Height (imperial) | 1.87 in |
| Body Height (metric) | 47.50 mm |
| Body Size (imperial) | 1.87 in H x 1.752 in W x 0.728 in D |
| Body Size (metric) | 47.50 mm H x 44.50 mm W x 18.50 mm D |
| Body Width (imperial) | 1.752 in |
| Body Width (metric) | 44.50 mm |
| Color | Silver, Black |
| Depth (metric) | 18.50 mm |
| Dimensions (metric) | 44,50 mm (W) x 18,50 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Padlock Body Material | Steel |
| Primary Noun, Basic Function.1 | Padlock |
| SAP Local Description | ABUS 155/40 COMBINATION PADLOCK |
| Shackle Coating/Finish | Chrome-plated |
| Shackle Diameter (imperial) | 0.256 in |
| Shackle Diameter (metric) | 6.50 mm |
| Shackle Horizontal Clearance (imperial) | 0.768 in |
| Shackle Horizontal Clearance (metric) | 19.50 mm |
| Shackle Material | Steel |
| Shackle Vertical Clearance | 1.024 in |
| Shackle Vertical Clearance (metric) | 26.00 mm |
| Shackle Width (imperial) | 1.28 in |
| Shackle Width (metric) | 32.50 mm |
| Width (metric) | 44.50 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |