Alert your employees to possible hazardous situations in your facility with this Danger sign.
Key Characteristics
| Part Number | 102485 |
| Product Number | 102485 |
| UPC | 754473010133 |
| UOM | Sign |
| Brand Name | Brady |
Specifications
| Application | Facility Identification, Safety Identification |
| Calculated Sign Shape | Horizontal Rectangle |
| Color | Black, Red on White |
| Corner Type | Rounded |
| Country | CA, MX, US |
| Dimensions (imperial) | 7 in H x 10 in W |
| Dimensions (metric) | 254,00 mm (W) x 177,80 mm (H) |
| Enables Industry Compliance (North America) | ANSI Z53.1-1967, ANSI Z535-2006, OSHA 1910.145 |
| Header | DANGER |
| Height (imperial) | 7 in |
| Height (metric) | 177.80 mm |
| Illumination | Not Illuminated |
| Image or Text | Text Only |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Laminated | Not Laminated |
| Layout | Landscape |
| Material | Aluminum |
| Material Properties | Durable, Heavy-duty, Rigid |
| Material Type | Aluminum |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 |
| Mounting Type | Corner Holes |
| Number of Printed Sides | 1 |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Sign |
| Printer supply or Pre-printed | Pre-printed |
| Reflective Type | Diamond-grade |
| SAP Local Description | ALUMINUM 3 IN 1 SGNS 7X10 BLK,RED/WHT |
| Shape | Rectangle |
| Sign Size-General (imperial) | 7 in x 10 in |
| Sign Type | Electrical and Arc Flash |
| Text Language | English |
| Text Legend | HIGH VOLTAGE |
| Width (imperial) | 10 in |
| Width (metric) | 254.00 mm |
| Write-On Area? | No |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
102485
Product Type
Label
Label Width
10"
Label Height
7"
Color
Black, Red on White
Material
Aluminum
Sold By
Sign
Application
Facility Identification, Safety Identification