Post a clear explanation of ANSI Standard A13.1 Pipe Marking in your facility to ensure employee understanding.
- Designed for use in light duty industrial, utility, commercial and institutional environments
- High impact polystyrene construction is recommended for both indoor and outdoor use
- Material conforms to flat or well-curved surfaces
- Good abrasion and chemical resistance
Key Characteristics
| Part Number | 102846 |
| Product Number | 102846 |
| UPC | 754473016494 |
| UOM | Sign |
| Brand Name | Brady |
Specifications
| Application | Safety Identification |
| Color | Multiple Colors |
| Country | CA, US |
| Dimensions (imperial) | 14 in H x 10 in W |
| Dimensions (metric) | 254,00 mm (W) x 355,60 mm (H) |
| Height (imperial) | 14 in |
| Height (metric) | 355.60 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Polystyrene |
| Mounting Type | Wall Mounted |
| Poster Heading | Pipe Marking |
| Primary Noun, Basic Function.1 | Sign |
| SAP B-Number | B-401 |
| SAP Local Description | B401 10X14 ANSI PIPE MARKING CHART |
| Text Language | English |
| Width (imperial) | 10 in |
| Width (metric) | 254.00 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
102846
Product Type
Sign
Label Width
10"
Label Height
14"
Color
Multiple Colors
Material
Polystyrene
Sold By
Sign
Application
Safety Identification
null
null
null
null
null
null
null
null
null
null