Simply print and insert your evacuation map.
- Holder Size: 13.5 in H x 17.5 in W x 0.06 in D
Key Characteristics
| Part Number | 102849 |
| Product Number | 102849 |
| UPC | 754473508401 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Adhesive Type | Foam Adhesive |
| Color | Red on White |
| Dimensions (imperial) | 13.5 in H x 17.5 in W |
| Dimensions (metric) | 444,50 mm (W) x 342,90 mm (H) |
| Height (imperial) | 13.5 in |
| Height (metric) | 342.90 mm |
| Label Holder Loading Orientation | Horizontally |
| Label Holder Material | Acrylic |
| Material | Acrylic |
| Mounting Type | Self-Adhesive |
| Overlaminate Brady Material Type | Low-Glare Acrylic |
| Packaging | Each |
| Primary Noun, Basic Function.1 | Sign Holder |
| SAP Local Description | RED/WHITE EVACUATION MAP INSERT HOLDER |
| Shape | Rectangle |
| Text Language | English |
| Text Legend | EVACUATION MAP |
| Width (imperial) | 17.5 in |
| Width (metric) | 444.50 mm |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer and Reproductive Harm |
| Contains CA Prop 65 Cancer and Reproductive Harm Chemical | Chromium |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |