Easily and effectively secure manually-actuated plug valves or drinking fountain spouts with a stem diameter ranging from 1-1/2 to 2-1/8" with this innovative, first-of-its-kind device.
- The base of the lockout device can remain in place once applied, and does not interfere with valve activation by wrench or removable handle
- Keep hands off of a high-touch area with this visual reminder and physical barrier
- Made of durable polypropylene and tamper-resistant
- Compact in size, yet highly visible and easy to use
- Devices used in lockout tagout processes can only be used in lockout tagout processes in order to ensure OSHA compliance
- Lockout device is approximately 4" W x 4.5" H
Key Characteristics
| Part Number | 113233 |
| Product Number | 113233 |
| UPC | 754473176662 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Brady Material Number | LOTO-52 |
| Color | Red |
| Diameter (imperial) | 4 in |
| Diameter (metric) | 101.60 mm |
| Dimensions (imperial) | 4.39 in H x 4 in Dia |
| Dimensions (metric) | 111,51 mm (H) x 101,60 mm (Dia) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Height (imperial) | 4.39 in |
| Height (metric) | 111.51 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Labels Supplied | Yes |
| Lockout Material | Polypropylene |
| Material | Polypropylene |
| Maximum Number of Padlocks | 1 |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 175 °F |
| Maximum Shackle Diameter (imperial) | 0.37 in |
| Maximum Shackle Diameter (metric) | 9.40 mm |
| Maximum Stem Diameter (imperial) | 2.125 in |
| Maximum Stem Diameter (metric) | 53.98 mm |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | 0 °F |
| Minimum Stem Diameter (imperial) | 1.5 in |
| Minimum Stem Diameter (metric) | 38.10 mm |
| Primary Noun, Basic Function.1 | Lockout Device |
| Risk Type | Mechanical Risk |
| SAP Local Description | PLUG VALVE LO & DRINKING FOUNTAIN SC |
| Service Temperature Range (°C) | -20 °C - 80 °C |
| Service Temperature Range (°F) | 0 °F - 175 °F |
| Stem Diameter Range (imperial) | 1.5 - 2.125 in |
| Stem Diameter Range (metric) | 38.10 - 53.98 mm |
| Text Language | English |
| Text Legend | DANGER LOCKED OUT DO NOT OPERATE |
Compliance
| Contains 3TG Mineral | No-Does Not Contain |
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |