These vinyl Aisle Marking Dots are designed for easy hand application.
- Permanent acrylic adhesive sticks to a wide variety of surfaces
- Indoor/outdoor vinyl film withstands exposure to moisture, chemicals and handling.
- Ideal for marking aisles, passageways and storage locations and identifying equipment and egress paths
- Service temperature range of -4 to 167° F (-20 to 75° C)
Key Characteristics
| Part Number | 121034 |
| Product Number | 121034 |
| UPC | 754473703981 |
| UOM | Roll of 500 Each |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Approval/Compliance (EMEA) | BS 5609:1986 Section 2 and section 3 |
| Brady Material Number | B-7569 |
| Color | Yellow |
| Compatible Surface Types | Curved, General |
| Diameter (imperial) | 3 in |
| Diameter (metric) | 76.20 mm |
| Dimensions (imperial) | 3 in Dia |
| Dimensions (metric) | 76,20 mm (Dia) |
| Finish | Gloss |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 75 °C |
| Maximum Service Temperature (°F) | 167 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Floor Marking Tape |
| Quantity per Roll | 500 |
| Reflective Type | Non-reflective |
| SAP B-Number | B-7569 |
| SAP Local Description | B7569 AISLE MARKING DOTS 3 in YEL 500/ROLL |
| Service Temperature Range (°C) | -20 °C - 75 °C |
| Service Temperature Range (°F) | -4 °F - 167 °F |
| Shape | Circle |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |