B-7569 is a thermal transfer printable flexible vinyl film coated with a permanent pressure sensitive acrylic adhesive.
- Made of durable B-7569 vinyl film with permanent acrylic adhesive that adheres to rough and highly textured surfaces
- Excellent chemical, oil and water resistance
- Ideal for marking aisles, passageways and storage locations and identifying equipment and egress paths
- Service temperature of -4 to 167° F
Key Characteristics
| Part Number | 121047 |
| Product Number | 121047 |
| UPC | 754473704254 |
| UOM | Roll of 100 Each |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Approval/Compliance (EMEA) | BS 5609:1986 Section 2 and section 3 |
| Brady Material Number | B-7569 |
| Color | Yellow |
| Compatible Surface Types | Curved, General |
| Dimensions (imperial) | 3 in H x 3 in W |
| Dimensions (metric) | 76,20 mm (W) x 76,20 mm (H) |
| Finish | Gloss |
| Height (imperial) | 3 in |
| Height (metric) | 76.20 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 75 °C |
| Maximum Service Temperature (°F) | 167 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Floor Marking Tape |
| Quantity per Roll | 100 |
| Reflective Type | Non-reflective |
| SAP B-Number | B-7569 |
| SAP Local Description | B7569 AISLE MARKING ARROW 3 in YEL 100/RL |
| Service Temperature Range (°C) | -20 °C - 75 °C |
| Service Temperature Range (°F) | -4 °F - 167 °F |
| Shape | Arrow |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Width (imperial) | 3 in |
| Width (metric) | 76.20 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |