B-7569 is a thermal transfer printable flexible vinyl film coated with a permanent pressure sensitive acrylic adhesive.
- Made of durable B-7569 vinyl film with permanent acrylic adhesive that adheres to rough and highly textured surfaces
- Excellent chemical, oil and water resistance
- Ideal for marking aisles, passageways and storage locations and identifying equipment and egress paths
- Service temperature of -4 to 167° F
Key Characteristics
| Part Number | 121403 |
| Product Number | 121403 |
| UPC | 754473707422 |
| UOM | Piece |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Approval/Compliance (EMEA) | BS 5609:1986 Section 2 and section 3 |
| Brady Material Number | B-7569 |
| Color | Black |
| Compatible Surface Types | Curved, General |
| Dimensions (imperial) | 12 in H x 3.5 in W |
| Dimensions (metric) | 88,90 mm (W) x 304,80 mm (H) |
| Finish | Gloss |
| Height (imperial) | 12 in |
| Height (metric) | 304.80 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 75 °C |
| Maximum Service Temperature (°F) | 167 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Floor Marking Tape |
| Reflective Type | Non-reflective |
| SAP B-Number | B-7569 |
| SAP Local Description | B7569 FOOTPRINT 12 in BLACK RIGHT FOOT |
| Service Temperature Range (°C) | -20 °C - 75 °C |
| Service Temperature Range (°F) | -4 °F - 167 °F |
| Shape | Right Foot |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Width (imperial) | 3.5 in |
| Width (metric) | 88.90 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |