This lockout device has an innovative design to lock out butterfly valves with a lever handle in the OFF position.
- Equipping your employees with the proper lockout tools and warning devices can save lives, reduce lost employee time, and cut insurance costs
- Brady® is a world leader in lockout/tagout products and services offering industry expertise and a broad range of durable, easy-to-use lockout devices
Key Characteristics
| Part Number | 121504 |
| Product Number | 121504 |
| UPC | 754473708566 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Brady Material Number | LOTO-71 |
| Color | Red |
| Depth (imperial) | 1 in |
| Depth (metric) | 25.40 mm |
| Dimensions (imperial) | 5.57 in H x 3.37 in W x 1 in D |
| Dimensions (metric) | 85,60 mm (W) x 141,48 mm (H) x 25,40 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Handle Thickness Range (imperial) | 0.125 - 2.5 in |
| Handle Thickness Range (metric) | 3.175 - 63.50 mm |
| Height (imperial) | 5.57 in |
| Height (metric) | 141.48 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Lockout Material | Nylon |
| Material | Nylon |
| Maximum Handle Thickness (imperial) | 2.5 in |
| Maximum Handle Thickness (metric) | 63.50 mm |
| Maximum Number of Padlocks | 4 |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Maximum Shackle Diameter (imperial) | 0.281 in |
| Maximum Shackle Diameter (metric) | 7.14 mm |
| Minimum Service Temperature (°C) | -25 °C |
| Minimum Service Temperature (°F) | -20 °F |
| Primary Noun, Basic Function.1 | Valve Lockout |
| Risk Type | Mechanical Risk |
| SAP Local Description | ASSY, PKGD, SMALL, BUTTERFLY LOCKOUT |
| Service Temperature Range (°C) | -25 °C - 60 °C |
| Service Temperature Range (°F) | -20 °F - 140 °F |
| Width (imperial) | 3.37 in |
| Width (metric) | 85.60 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |