Lockout tagout stations from Brady® ensure that lockout devices are properly stored and always accessible when needed.
- Lockout devices sold separately
- Centralizes lockout activity needs by organizing the tools, padlocks and padlock keys in one location
Key Characteristics
| Part Number | 121509 |
| Product Number | 121509 |
| UPC | 754473708610 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Cabinet Mounting Type | Wall Mounted |
| Color | White |
| Depth (imperial) | 5 in |
| Depth (metric) | 127.00 mm |
| Dimensions (imperial) | 26 in H x 19.5 in W x 5 in D |
| Dimensions (metric) | 495,30 mm (W) x 660,40 mm (H) x 127,00 mm (D) |
| Height (imperial) | 26 in |
| Height (metric) | 660.40 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Lockout Station Filled or Unfilled | Unfilled |
| Material | Polystyrene |
| Number of Hooks | 26 |
| Primary Noun, Basic Function.1 | Lockout Station |
| SAP Local Description | LARGE LOCKOUT STATION SPANISH |
| Text Language | Spanish |
| Text Legend | ESTACION DE BLOQUEO |
| Width (imperial) | 19.5 in |
| Width (metric) | 495.30 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |