Effectively lock out many types of difficult-to-secure isolation points, including valves, handles and oversized devices, with this versatile cable lockout solution.
- Can be stored with the machine or at the point of need without cluttering space thanks to its small footprint
- Extremely adaptable functionality means this one device can take the place of multiple application-specific devices, saving time and storage space
- Three colors available to help differentiate isolation points, energy or equipment in your facility
Key Characteristics
| Part Number | 122252 |
| Product Number | 122252 |
| UPC | 754473711955 |
| UOM | Kit |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Approval/Compliance (EMEA) | OSHA 1910.147 |
| Cable Color | Clear |
| Cable Diameter (imperial) | 0.12 in |
| Cable Diameter (metric) | 3.05 mm |
| Cable Finish/Coating | PVC |
| Cable Included? | Yes |
| Cable Length (imperial) | 4.9 ft |
| Cable Length (metric) | 1.50 m |
| Cable Material | PVC Coated Steel |
| Color | Green |
| Depth (imperial) | 1.59 in |
| Depth (metric) | 40.39 mm |
| Diameter (imperial) | 2.17 in |
| Diameter (metric) | 55.12 mm |
| Dimensions (imperial) | 2.17 in Dia x 1.59 in D |
| Dimensions (metric) | 55,12 mm (Dia) x 40,39 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Includes | (1) Extra Secure Spin Lockout, Green (122246), (1) 59in Cable, (1) Tool |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Material | Glass-filled Nylon |
| Maximum Number of Padlocks | 6 |
| Maximum Shackle Diameter (imperial) | 0.32 in |
| Maximum Shackle Diameter (metric) | 8.13 mm |
| Number of Holes | 6 |
| Primary Noun, Basic Function.1 | Lockout Device |
| Risk Type | Mechanical Risk |
| SAP Local Description | EXTRA SECURE SPINNER SYSTEM GRN |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Yes - Other Heavy Metals |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |