This lockout device is designed for quick and easy installation with no tools needed.
- Positively locks out fuse blocks that previously could only be tagged
- Made from durable and non-conductive fiberglass reinforced nylon
- Accepts standard and compact safety padlocks
- Can be locked out using a nylon tie
Key Characteristics
| Part Number | 149280 |
| Product Number | 149280 |
| UPC | 754473600501 |
| UOM | Pack of 2 Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Blockout Height (imperial) | 0.709 in |
| Blockout Height (metric) | 18.00 mm |
| Brady Material Number | LOTO-94 |
| Color | Red |
| Depth (imperial) | 0.766 in |
| Depth (metric) | 19.46 mm |
| Dimensions (imperial) | 2.121 in H x 1.28 in W x 0.766 in D |
| Dimensions (metric) | 32,51 mm (W) x 53,87 mm (H) x 19,46 mm (D) |
| Enables Industry Compliance (North America) | OSHA 29 CFR 1910.147 |
| Fuse Size (imperial) | 0.563 in |
| Fuse Size (metric) | 14.30 mm |
| Height (imperial) | 2.121 in |
| Height (metric) | 53.87 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Lockout Type | Fuse Lockout |
| Material | ABS |
| Maximum Number of Padlocks | 2 |
| Maximum Service Temperature (°C) | 120 °C |
| Maximum Service Temperature (°F) | 250 °F |
| Maximum Shackle Diameter (imperial) | 0.3 in |
| Maximum Shackle Diameter (metric) | 7.62 mm |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| Primary Noun, Basic Function.1 | Lockout Device |
| Risk Type | Electrical Risk |
| SAP B-Number | LOTO-94 |
| SAP Local Description | Fuse Lockout - 9/16 in Block - 2 pk |
| Service Temperature Range (°C) | -20 °C - 120 °C |
| Service Temperature Range (°F) | -4 °F - 250 °F |
| Width (imperial) | 1.28 in |
| Width (metric) | 32.51 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
149280
Product Type
Accessory
Product Family
9/16IN Block Fuse Lockout