Use this durable floor tape to mark refrigerators, freezers and other cold surfaces. Ideal for food and beverage refrigerated warehousing and other cold storage facilities.
- Can be applied to cold surfaces as low as -13°F (-25°C)
- Aggressive adhesive performance
- Easy installation and removal
- Withstands heavy foot traffic and medium vehicle traffic
- Great for organization within large cold storage areas
- Can be applied using the Area Marking Tape Applicator (part number 804314)
Key Characteristics
| Part Number | 152118 |
| Product Number | 152118 |
| UPC | 888434559222 |
| UOM | Roll of 100 ft |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Floor Marking, Lean and 5S Labeling, Safety Identification |
| Brady Material Number | B-505 |
| Color | Yellow |
| Compatible Surface Types | Cold |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Dimensions (imperial) | 3 in W x 100 ft L |
| Dimensions (metric) | 76,20 mm (W) x 30,48 m (L) |
| Enables Industry Compliance (North America) | ANSI A1264.2-2006, ASTM/ANSI F1679, OSHA 29 CFR 1910.22 |
| Finish | Gloss |
| Indoor or Outdoor Use | Indoor Use |
| Length (imperial) | 100 ft |
| Length (metric) | 30.48 m |
| Material | Polyester |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 15 °C |
| Maximum Service Temperature (°F) | 59 °F |
| Minimum Application Temperature (°C) | -25 °C |
| Minimum Application Temperature (°F) | -13 °F |
| Minimum Service Temperature (°C) | -25 °C |
| Minimum Service Temperature (°F) | -13 °F |
| PSPA Photoluminescence Class | Not Rated |
| Pattern Type | Solid |
| Primary Noun, Basic Function.1 | Floor Marking Tape |
| Reflective Type | Non-reflective |
| SAP Local Description | 3 in X 100 ft B505 YELLOW COLD FLOOR TAPE |
| Service Temperature Range (°C) | -25 °C - 15 °C |
| Service Temperature Range (°F) | -13 °F - 59 °F |
| Shape | Continuous |
| Thickness (imperial) | 0.008 in |
| Thickness (metric) | 0.2032 mm |
| Trade Name | ToughStripe |
| Width (imperial) | 3 in |
| Width (metric) | 76.20 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |