Safely power down faster when you power up your lockout tagout readiness with one convenient, easily accessible and portable kit.
- OSHA compliance driver – designed and assembled exclusively for safety to help you comply with OSHA 29 CFR § 1910.147 Control of Hazardous Energy.
- Built to last – all kit components meet Brady’s highest standards for quality, durability and reliability
- Extremely portable – belt-attachable pouch keeps tools at the ready and goes where you go
- All components specially designed for electrical lockout scenarios, including non-conductive nylon-body padlock
- Great for contractors – stores easily in vehicles to travel between jobsites
- Included lockout devices cover 120/277V and 480/600V breakers in single- and multi-pole configurations
Key Characteristics
| Part Number | 153669 |
| Product Number | 153669 |
| UPC | 888434586617 |
| UOM | Kit |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Cabinet Mounting Type | Portable |
| Color | Red |
| Device Types in Kit | Hasps, Padlocks, Tags, Circuit Breaker |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Includes | (1) Nylon Safety Lockout Padlock (SDPL-RED-38ST-KD), (1) Lockout Pouch (51172), (1) 1in Lockout Hasp (133161), (2) Clamp-on Circuit Breaker Lockout 120/277V (65396), (1) Clamp-on Circuit Breaker Lockout 480/600V (65397), (5) Lockout Tags (65520), (5) Zip Ties |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Key Mechanism | Standard Pin Tumbler |
| Key Option | Keyed Different |
| Number of Components | 16 |
| Number of Keys Included | 1 |
| Padlock Body Material | Nylon |
| Padlock Body Type | Standard |
| Primary Noun, Basic Function.1 | Lockout Kit |
| Risk Type | Electrical Risk |
| SAP Local Description | BREAKER LO KIT W/PL-38ST-RED-KD |
| Shackle Material | Steel |
| Shackle Vertical Clearance | 1.5 in |
| Shackle Vertical Clearance (metric) | 38.10 mm |
| Storage Container Depth (imperial) | 2 in |
| Storage Container Depth (metric) | 50.80 mm |
| Storage Container Height (imperial) | 5 in |
| Storage Container Height (metric) | 127.00 mm |
| Storage Container Material | Nylon |
| Storage Container Size (imperial) | 5 in H x 7 in W x 2 in D |
| Storage Container Size (metric) | 127.00 mm H x 177.80 mm W x 50.80 mm D |
| Storage Container Width (imperial) | 7 in |
| Storage Container Width (metric) | 177.80 mm |
| Text Language | English, French, Spanish |
| Text Legend | DANGER LOCKED OUT |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer and Reproductive Harm |
| Contains CA Prop 65 Cancer and Reproductive Harm Chemical | Lead |
| Contains Heavy Metal(s) | Yes - Lead |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |