Safely power down faster when you power up your lockout tagout readiness with this fully outfitted, easily installed, organized and accessible lockout station.
- OSHA compliance driver – designed and assembled exclusively for safety to help you comply with OSHA 29 CFR § 1910.147 Control of Hazardous Energy
- Built to last – all components meet Brady’s highest standards for quality, durability and reliability
- Ultimate accessibility – place locks, tags and devices at the point of need to help authorized workers maintain safety and compliance
- Comes with predrilled holes for easy wall mounting when you want it to stay put and carrying handle when you need it on the go
- 16 in. H x 14 in. W x 3.5 in. D station holds up to 12 padlocks plus lockout hasps and tags
- Lockable clear plastic door provides instant visibility while protecting contents from damage, theft and loss
- Includes 12 keyed-different nylon-body padlocks (SDPL-RED-38ST-KD12) to equip multiple authorized users while complying with OSHA’s “one person, one lock, one key” guidance
Key Characteristics
| Part Number | 153683 |
| Product Number | 153683 |
| UPC | 888434586754 |
| UOM | Kit |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Cabinet Mounting Type | Portable, Wall Mounted |
| Cabinet Type | Cabinet with Carrying Handle |
| Color | Yellow |
| Depth (imperial) | 3.5 in |
| Depth (metric) | 88.90 mm |
| Device Types in Kit | Hasps, Padlocks, Tags |
| Dimensions (imperial) | 16 in H x 14 in W x 3.5 in D |
| Dimensions (metric) | 355,60 mm (W) x 406,40 mm (H) x 88,90 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Hanging Hardware Included? | No |
| Height (imperial) | 16 in |
| Height (metric) | 406.40 mm |
| Includes | (1) Lock & Device Station (170397), (12) Nylon Safety Lockout Padlocks - Keyed Different (SDPL-RED-38ST-KD12), (2) 1.5in Lockout Hasps (133162), (2) 1in Lockout Hasps (133161), (20) Lockout Tags (65520), (20) Zip Ties, No Mounting Hardware Included |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Key Mechanism | Standard Pin Tumbler |
| Key Option | Keyed Different |
| Lockable? | Yes |
| Lockout Station Filled or Unfilled | Filled |
| Material | Polypropylene |
| Number of Components | 57 |
| Number of Hooks | 6 |
| Padlock Body Material | Plastic |
| Primary Noun, Basic Function.1 | Lockout Station |
| SAP Local Description | 12-PADLOCK STATION W/PL-38ST-RED-KD12PK |
| Shackle Material | Steel |
| Shackle Vertical Clearance | 1.5 in |
| Shackle Vertical Clearance (metric) | 38.10 mm |
| Text Language | English, French, Spanish |
| Text Legend | LOCKOUT STATION |
| Width (imperial) | 14 in |
| Width (metric) | 355.60 mm |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer and Reproductive Harm |
| Contains CA Prop 65 Cancer and Reproductive Harm Chemical | Lead |
| Contains Heavy Metal(s) | No - Does not contain, Yes - Lead |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |