Remind employees to wear their earplugs by mounting ear plug dispensers near all hazardous work areas.
- Unit can be wall or table mounted
- Package includes dispenser only (ear plugs sold separately)
- Package includes dispenser only (ear plugs sold separately)
Key Characteristics
| Part Number | 2019L |
| Product Number | 43520 |
| UPC | 754473435202 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Facility Identification |
| Color | Green on Clear |
| Depth (imperial) | 6 in |
| Depth (metric) | 152.40 mm |
| Dimensions (imperial) | 3 in H x 9 in W x 6 in D |
| Dimensions (metric) | 228,60 mm (W) x 76,20 mm (H) x 152,40 mm (D) |
| Height (imperial) | 3 in |
| Height (metric) | 76.20 mm |
| Image or Text | Image & Text |
| Material | Acrylic |
| Mounting Type | Surface Mounted, Wall Mounted |
| Primary Noun, Basic Function.1 | Dispenser |
| SAP Local Description | PRINZING HEARING DISPENSER WITH LID |
| Text Language | English |
| Text Legend | HEARING PROTECTION |
| Type | Tray/Box Dispenser |
| Width (imperial) | 9 in |
| Width (metric) | 228.60 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
2019L
Product Type
Accessory
Width
9"
Height/Length
3"
Color
Green on Clear
Material
Acrylic
Sold By
Each
Application
Facility Identification
null
null
null
null
null
null
null
null
null
null