Strap-On Pipe Markers from Brady® are ideal for indoor and outdoor use.
- Designed for general purpose pipe identification on pipes that have a 6 in. or larger diameter, including insulation
- May be applied to dirty, oily, greasy or rough surfaces
- Installs quickly and easily in older facilities or new construction
- Pipe Markers are lightweight and durable and can be removed and reapplied in other areas
- Includes two nylon straps for mounting to pipes
- Additional strapping (Brady 41772) sold separately
Key Characteristics
| Part Number | 4042-H |
| Product Number | 47559 |
| UPC | 754473475598 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Pipe and Valve Marking |
| Arrow Direction | Directional |
| Average Outdoor Durability | 5 to 8 Years |
| Brady Material Number | B-915 |
| Cards or Sheets per Pack | 1 |
| Character Height (imperial) | 3.5 in |
| Character Height (metric) | 88.90 mm |
| Class | Water |
| Color | White on Green |
| Country | US, CA, MX |
| Dimensions (imperial) | 10 in H x 32 in W |
| Dimensions (metric) | 81,28 cm (W) x 25,40 cm (H) |
| Enables Industry Compliance (North America) | ANSI A13.1 |
| Height (imperial) | 10 in |
| Height (metric) | 25.40 cm |
| Includes | (2) Nylon Mounting Straps (122063), (1) Pipe Marker (47559) |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Plastic |
| Material Type | Plastic |
| Maximum Pipe Diameter (imperial).1 | 15 in |
| Maximum Pipe Diameter (metric) | 381.00 mm |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Minimum Pipe Diameter (imperial).1 | 10 in |
| Minimum Pipe Diameter (metric) | 254.00 mm |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Pipe Diameter Range (imperial) | 10 - 15 in |
| Pipe Diameter Range (metric) | 254.00 - 381.00 mm |
| Pipe Marker Mounting Style | Strap-On |
| Pipe Marker Style | H |
| Pre-Printed Areas on Label | Pipe Contents & Pictograms |
| Primary Noun, Basic Function.1 | Pipe Marker |
| Printer supply or Pre-printed | Pre-printed |
| Quantity per Card or Sheet | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| SAP B-Number | B-915 |
| SAP Local Description | 4042-H COOLING WATER/GRN/STY H |
| Service Temperature Range (°C) | -40 °C - 60 °C |
| Service Temperature Range (°F) | -40 °F - 140 °F |
| Text Language | English |
| Text Legend | COOLING WATER |
| Trade Name | Strap-On |
| Width (imperial) | 32 in |
| Width (metric) | 81.28 cm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
4042-H
Product Type
Label
Label Width
32"
Label Height
10"
Color
White on Green
Material
Plastic
Sold By
Each
Application
Pipe and Valve Marking