This B-915 pipe marker is designed for use on rusty, dirty, wet, or rough pipes, where pressure sensitive labels cannot be used.
Key Characteristics
| Part Number | 42303 |
| Product Number | 42303 |
| UPC | 754473423032 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Pipe and Valve Marking |
| Arrow Direction | Directional |
| Average Outdoor Durability | 5 to 8 Years |
| Brady Material Number | B-915 |
| Cards or Sheets per Pack | 1 |
| Character Height (imperial) | 0.5 in |
| Character Height (metric) | 12.70 mm |
| Class | General Purpose |
| Color | Blue |
| Country | US, CA, MX |
| Dimensions (imperial) | 0.8125 in H x 16 in W |
| Dimensions (metric) | 40,64 cm (W) x 20,64 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2979 |
| Height (imperial) | 0.8125 in |
| Height (metric) | 20.64 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Plastic |
| Material Type | Plastic |
| Maximum Pipe Diameter (imperial).1 | 1.375 in |
| Maximum Pipe Diameter (metric) | 34.93 mm |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Minimum Pipe Diameter (imperial).1 | 0.75 in |
| Minimum Pipe Diameter (metric) | 19.05 mm |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Pipe Diameter Range (imperial) | 0.75 - 1.375 in |
| Pipe Diameter Range (metric) | 19.05 - 34.93 mm |
| Pipe Marker Mounting Style | Snap-On |
| Pipe Marker Style | A2L |
| Pre-Printed Areas on Label | Arrows |
| Primary Noun, Basic Function.1 | Pipe Marker |
| Printer supply or Pre-printed | Pre-printed |
| Quantity per Card or Sheet | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| SAP B-Number | B-915 |
| SAP Local Description | B915, STYLE A, WHT/BLU , BLANK W/ARO 2L |
| Service Temperature Range (°C) | -40 °C - 60 °C |
| Service Temperature Range (°F) | -40 °F - 140 °F |
| Trade Name | BradySnap-On |
| Width (imperial) | 16 in |
| Width (metric) | 40.64 cm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
42303
Product Type
Label
Label Width
16"
Label Height
0.8125"
Color
Blue
Material
Plastic
Sold By
Each
Application
Pipe and Valve Marking