Durable Inspection and Material Control tags inform employees of the inspection history and status of equipment or materials.
- B-851 Rigid Economy Polyester with brass grommets, exceeds OSHA's 50 lb pull force requirement for Tagout devices
- Textured write-on surface allows for authorized signatures, dates and other special instructions
- Tags meet OSHA Standard 1910.145 for accident prevention
- Withstands moisture, grease and dirt
Key Characteristics
| Part Number | 86619 |
| Product Number | 86619 |
| UPC | 754473866198 |
| UOM | Pack of 10 Tags |
| Brand Name | Brady |
Specifications
| Application | Inspection Tagging |
| Approval/Compliance (EMEA) | Complies to OSHA 1910.145(f) when printed with required signal word and major message. |
| Attachment Type | Nylon Ties |
| Brady Material Number | B-851 |
| Color | Green on White |
| Dimensions (imperial) | 7 in H x 4 in W |
| Dimensions (metric) | 101,60 mm (W) x 177,80 mm (H) |
| Enables Industry Compliance (North America) | ANSI Z53.1-1967, ANSI Z535-2006, OSHA 1910.145 |
| Grommet Material | Metal |
| Header | EYEWASH STATION INSPECTION |
| Height (imperial) | 7 in |
| Height (metric) | 177.80 mm |
| Hole Inside Diameter (imperial) | 0.375 in |
| Hole Inside Diameter (metric) | 9.53 mm |
| Image or Text | Text Only |
| Includes | (10) Nylon Ties |
| Indoor or Outdoor Use | Outdoor Use |
| Laminated | Not Laminated |
| Material | Polyester |
| Material Properties | Rigid |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Number of Printed Sides | 2 |
| Perforated | Not Perforated |
| Primary Noun, Basic Function.1 | Tag |
| Printer supply or Pre-printed | Pre-printed |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| Reverse Header | EYEWASH STATION INSPECTION |
| Reverse Legend | REPLACE WATER/6 MOS INITIAL___DATE___H2O CHANGED YES/NO___ |
| SAP B-Number | B-851 |
| SAP Local Description | B851 GRN/WHT 7X4 2-SIDES 10/PK |
| Tag Type | Safety Inspection Tag |
| Text Language | English |
| Text Legend | REPLACE WATER/6 MOS INITIAL___DATE___H2O CHANGED YES/NO___ |
| Thickness (imperial) | 0.0098 in |
| Thickness (metric) | 0.249 mm |
| Width (imperial) | 4 in |
| Width (metric) | 101.60 mm |
| Withstands Pull Force | 75 lbs |
| Write-On Area? | Yes |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
86619
Product Type
Tag
Label Width
4"
Label Height
7"
Color
Green on White
Perforation
Not Perforated
Material
Polyester
Sold By
Pack of 10 Tags
Application
Inspection Tagging
null
null
null
null
null
null
null
null
null
null