B-946 vinyl is printed with weather resistant inks and is suited for use in outdoor applications where weatherability is a key consideration.
- Designed for permanent applications in severe indoor or outdoor environments
- High gloss, durable, flexible vinyl with a permanent cold temperature pressure sensitive acrylic adhesive
- Good chemical, oil and water resistance
- Average outdoor durability 8-10 years
Key Characteristics
| Part Number | 9714-9 |
| Product Number | 97058 |
| UPC | 754473970581 |
| UOM | Card of 5 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | General Identification, Pipe and Valve Marking, Safety Identification |
| Average Outdoor Durability | 8 to 10 Years |
| Brady Material Number | B-946 |
| Cards or Sheets per Pack | 1 |
| Character Height (imperial) | 1.938 in |
| Character Height (metric) | 49.23 mm |
| Color | Black on White |
| Compatible Surface Types | General |
| Dimensions (imperial) | 2.25 in H x 1.813 in W |
| Dimensions (metric) | 46,05 mm (W) x 57,15 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2979 |
| Finish | Gloss |
| Height (imperial) | 2.25 in |
| Height (metric) | 57.15 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Label Properties | Aggressive Adhesive, Permanent Adhesive, Standard High Quality |
| Material | Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 82 °C |
| Maximum Service Temperature (°F) | 180 °F |
| Media Format | Die-Cut |
| Minimum Application Temperature (°C) | -18 °C |
| Minimum Application Temperature (°F) | 0 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Mounting Type | Pressure Sensitive Adhesive |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Label |
| Printer and Label Applications | Safety |
| Printer supply or Pre-printed | Pre-printed |
| Quantity per Card or Sheet | 5 |
| Reflective Type | Non-reflective |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, UV-resistant, Weather-resistant |
| SAP B-Number | B-946 |
| SAP Local Description | B946 N&L BLK/WHT 9714-9 |
| Service Temperature Range (°C) | -40 °C - 82 °C |
| Service Temperature Range (°F) | -40 °F - 180 °F |
| Text Legend | 9 |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Width (imperial) | 1.813 in |
| Width (metric) | 46.05 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
9714-9
Product Type
Label
Label Width
1.813"
Label Height
2.25"
Color
Black on White
Finish
Gloss
Adhesive
Permanent Acrylic
Material
Vinyl
Sold By
Card of 5 Labels
Application
General Identification, Pipe and Valve Marking, Safety Identification