Rigid Polyethylene Tags (B-145) are printable, non-adhesive, tear-resistant tags used for a wide array of identification applications.
- Constructed from a 9.5 mil cross laminated polyethylene film and a thermal transfer printable topcoat
- Suitable for thermal transfer printing, then folded over and held together in a two-ply format with a pressure sensitive adhesive
- Operating temperature of -40°F to 212°F (-40°C to 100°C)
- RoHS Compliant
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M7-R6200
Key Characteristics
| Part Number | BM7-110-145-GY |
| Product Number | 174414 |
| UPC | 888434602652 |
| UOM | Roll of 1000 Tags |
| Brand Name | Brady |
Specifications
| Application | Asset Tracking, Component and Equipment Labeling, Data and Telecommunications Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Safety Identification, Wire and Cable Labeling |
| Brady Material Number | B-145 |
| Bulk Part | Bulk Part |
| Color | Gray |
| Continuous or Die-cut | Die-cut |
| Dimensions (imperial) | 1 in H x 1.75 in W |
| Dimensions (metric) | 44,45 mm (W) x 25,40 mm (H) |
| Enables Industry Compliance (North America) | ANSI Z53.1-1967, ANSI Z535-2006, OSHA 1910.145, ASTM D 1000, ASTM D 1938 |
| Finish | Matte |
| Flame Retardant? | Yes |
| Height (imperial) | 1 in |
| Height (metric) | 25.40 mm |
| Hole Inside Diameter (imperial) | 0.25 in |
| Hole Inside Diameter (metric) | 6.35 mm |
| Hole Shape | Circle |
| Indoor or Outdoor Use | Indoor Use |
| Label/Tape Size (imperial) | 1 in H x 1.75 in W |
| Material | Polyethylene |
| Material Properties | Rigid |
| Material Type | Polyethylene |
| Max. Lines of Text | 20 |
| Maximum Characters per Line | 28 |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Number of Holes | 1 |
| Primary Noun, Basic Function.1 | Tag |
| Print Technology | Thermal Transfer |
| Printable Area Dimensions (imperial) | 1 in H x 1.5 in W |
| Printable Area Dimensions (metric) | 38.10 mm W x 25.40 mm H |
| Printable Area Height (imperial) | 1 in |
| Printable Area Height (metric) | 25.40 mm |
| Printable Area Width (imperial) | 1.5 in |
| Printable Area Width (metric) | 38.10 mm |
| Printer Compatibility | M710, BMP71 |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 1000 |
| Quantity per Row | 1 |
| Recommended Ribbon | M7-R6200 |
| Recommended Ribbon Series | R6200 |
| Resistance Properties | Corrosion-resistant, Flame-Retardant, Humidity-resistant, Tear-resistant, UV-resistant |
| Ribbon Series | R6200 |
| SAP B-Number | B-145 |
| SAP Local Description | BM7-110-145-GY |
| Service Temperature Range (°C) | -40 °C - 100 °C |
| Service Temperature Range (°F) | -40 °F - 212 °F |
| Shape | Oval |
| Smart Cell | Yes |
| Thickness (imperial) | 0.023 in |
| Thickness (metric) | 0.584 mm |
| Total Quantity | 1000 |
| Trade Name | M710 |
| Vertical Repeat (imperial) | 2.75 in |
| Vertical Repeat (metric) | 69.85 mm |
| Web Width (imperial) | 2.25 in |
| Web Width (metric) | 57.15 mm |
| Width (imperial) | 1.75 in |
| Width (metric) | 44.45 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
BM7-110-145-GY
Product Type
Tag
Print Method
Thermal Transfer
Label Width
1.75"
Label Height
1"
Color
Gray
Labels Per Roll
1000
Finish
Matte
Labels Across
1
Material
Polyethylene
Sold By
Roll of 1000 Tags
Application
Asset Tracking, Component and Equipment Labeling, Data and Telecommunications Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Safety Identification, Wire and Cable Labeling