These B736 economy pipe markers are ideal for use on clean, dry pipes. Each marker has a diecut design which enables them to be applied in the selected flow directions.
Key Characteristics
| Part Number | 73909 |
| Product Number | 73909 |
| UPC | 754473739096 |
| UOM | Roll of 25 Each |
| Brand Name | Brady |
Specifications
| Adhesive Type | Pressure Sensitive |
| Application | Pipe and Valve Marking |
| Arrow Direction | Directional |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-736 |
| Class | Steam |
| Color | Black on Yellow |
| Compatible Surface Types | Curved, High Surface Energy |
| Country | US, MX |
| Dimensions (imperial) | 2 in H x 12 in W |
| Dimensions (metric) | 30,48 cm (W) x 50,80 mm (H) |
| Enables Industry Compliance (North America) | ANSI A13.1-2007 |
| Height (imperial) | 2 in |
| Height (metric) | 50.80 mm |
| Includes | Arrows |
| Indoor or Outdoor Use | Outdoor Use |
| Material | Plastic |
| Material Type | Plastic |
| Maximum Pipe Diameter (imperial).1 | 6 in |
| Maximum Pipe Diameter (metric) | 152.40 mm |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Pipe Diameter (imperial).1 | 2.5 in |
| Minimum Pipe Diameter (metric) | 63.50 mm |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Pipe Diameter Range (imperial) | 2.5 - 6 in |
| Pipe Diameter Range (metric) | 63.50 - 152.40 mm |
| Pipe Marker Mounting Style | Self-Adhesive |
| Pre-Printed Areas on Label | Pipe Contents |
| Primary Noun, Basic Function.1 | Pipe Marker |
| Printer supply or Pre-printed | Pre-printed |
| Quantity per Roll | 25 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| SAP B-Number | B-736 |
| SAP Local Description | B736 2X12 BLK/YEL 25/RL PM-TO-GO |
| Self-Adhesive Pipe Marker Format | Roll Form, Die-Cut to Length |
| Service Temperature Range (°C) | -40 °C - 100 °C |
| Service Temperature Range (°F) | -40 °F - 212 °F |
| Text Language | English |
| Text Legend | MEDIUM PRESSURE STEAM |
| Thickness (imperial) | 0.0033 in |
| Thickness (metric) | 0.084 mm |
| Width (imperial) | 12 in |
| Width (metric) | 30.48 cm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
73909-BRADY
Product Type
Label
Label Width
12"
Label Height
2"
Color
Black on Yellow
Labels Per Roll
25
Adhesive
Pressure Sensitive
Material
Plastic
Sold By
Roll of 25 Each
Application
Pipe and Valve Marking