Non-sparking, aluminum small hasps are a great addition to your tool box.
- Hasps are very lightweight - only 1 1/2 ounces
- Hasps allow multiple padlocks to secure a single lockout device
- Equipping your employees with the proper lockout tools and warning devices can save lives, reduce lost employee time, and cut insurance costs
- Brady® is a world leader in lockout/tagout products and services offering industry expertise and a broad range of durable, easy-to-use lockout devices
Key Characteristics
| Part Number | 105721 |
| Product Number | 105721 |
| UPC | 754473037789 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Brady Material Number | LOTO-65 |
| Coating Material | Powder Coated |
| Color | Red |
| Depth (imperial) | 0.268 in |
| Depth (metric) | 6.81 mm |
| Dimensions (imperial) | 4.936 in H x 1.516 in W x 0.268 in D |
| Dimensions (metric) | 38,51 mm (W) x 125,37 mm (H) x 6,81 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Height (imperial) | 4.936 in |
| Height (metric) | 125.37 mm |
| Hole Inside Diameter (imperial) | 0.394 in |
| Hole Inside Diameter (metric) | 10.01 mm |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Inside Jaw Size (imperial) | 1.457 in |
| Inside Jaw Size (metric) | 37.01 mm |
| Material | Aluminum |
| Maximum Number of Padlocks | 6 |
| Maximum Service Temperature (°C) | 175 °C |
| Maximum Service Temperature (°F) | 350 °F |
| Maximum Shackle Diameter (imperial) | 0.394 in |
| Maximum Shackle Diameter (metric) | 10.01 mm |
| Minimum Service Temperature (°C) | -30 °C |
| Minimum Service Temperature (°F) | -20 °F |
| Minimum Shackle Clearance (imperial) | 0.787 in |
| Minimum Shackle Clearance (metric) | 20.00 mm |
| Number of Holes | 6 |
| Number of Jaws | 1 |
| Primary Noun, Basic Function.1 | Hasp |
| Risk Type | Mechanical Risk |
| SAP B-Number | LOTO-65 |
| SAP Local Description | ALUM ECONOMY HASPS, 1.5 in DIA |
| Service Temperature Range (°C) | -30 °C - 175 °C |
| Service Temperature Range (°F) | -20 °F - 350 °F |
| Type | Scissor-Action |
| Width (imperial) | 1.516 in |
| Width (metric) | 38.51 mm |
Compliance
| Contains 3TG Mineral | No-Does Not Contain |
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
105721
Product Type
Accessory
Width
1.516"
Height/Length
4.936"
Color
Red
Material
Aluminum
Sold By
Each
Application
Lockout Tagout
configuration
Aluminum Economy Group Lockout Hasp, 1.5 in Diameter Jaws
null
null
null
null
null
null
null
null
null
null