Key retaining padlocks prevent the key from being removed until the padlock is fully closed.
- Reinforced laminated steel withstands severe physical abuse while hardened steel shackle resists tampering
- Body plates individually coated for superior rust protection
- 5-pin cylinder offers more unique key cuts for better tamper resistance
- Made from recycled material
Key Characteristics
| Part Number | 123272 |
| Product Number | 123272 |
| UPC | 754473720278 |
| UOM | Each |
| Brand Name | Brady |
Specifications
| Application | Lockout Tagout |
| Body Coating/Finish | Individually Coated Laminates |
| Body Depth (imperial) | 1 in |
| Body Depth (metric) | 25.40 mm |
| Body Height (imperial) | 1.1 in |
| Body Height (metric) | 28.80 mm |
| Body Size (imperial) | 1.1 in H x 1.7 in W x 1 in D |
| Body Size (metric) | 28.80 mm H x 43.30 mm W x 25.40 mm D |
| Body Width (imperial) | 1.7 in |
| Body Width (metric) | 43.30 mm |
| Color | Brown |
| Depth (metric) | 25.40 mm |
| Dimensions (metric) | 43,30 mm (W) x 25,40 mm (D) |
| Enables Industry Compliance (North America) | OSHA 1910.147 |
| Includes | (1) Padlock, (1) Key |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Industry | Beverage processing, Chemical, Automotive, Construction, Energy utilities, Food processing, Manufacturing, Oil & gas, Process, Pulp & paper |
| Key Mechanism | Standard Pin Tumbler |
| Key Option | Keyed Different |
| Key-retaining | Yes |
| Labels Supplied | No |
| Material | Steel |
| Material Properties | Corrosion-resistant, Heavy-duty, Rust Protection |
| Maximum Number of Different Keycodes | 15000 |
| Maximum Service Temperature (°C) | 98.9 °C |
| Maximum Service Temperature (°F) | 210 °F |
| Minimum Service Temperature (°C) | -56.7 °C |
| Minimum Service Temperature (°F) | -70 °F |
| Number of Keys Included | 1 |
| Number of Labels Included | 0 |
| Number of Pin Tumblers | 5 |
| Padlock Body Material | Steel |
| Padlock Body Type | Standard |
| Primary Noun, Basic Function.1 | Padlock |
| SAP Local Description | KEY RETAINING STEEL PADLOCK BRWN KD |
| Service Temperature Range (°C) | -56.7 °C - 98.9 °C |
| Service Temperature Range (°F) | -70 °F - 210 °F |
| Shackle Coating/Finish | Triple-coated, Hardened |
| Shackle Diameter (imperial) | 0.25 in |
| Shackle Diameter (metric) | 6.35 mm |
| Shackle Horizontal Clearance (imperial) | 0.8 in |
| Shackle Horizontal Clearance (metric) | 20.32 mm |
| Shackle Material | Steel |
| Shackle Vertical Clearance | 0.75 in |
| Shackle Vertical Clearance (metric) | 19.05 mm |
| Width (metric) | 43.30 mm |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains 3TG Mineral | No-Does Not Contain |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer and Reproductive Harm |
| Contains CA Prop 65 Cancer and Reproductive Harm Chemical | Lead |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
123272
Product Type
Accessory
Color
Brown
Material
Steel
Sold By
Each
Application
Lockout Tagout
configuration
Standard Key Retaining Lockout Steel Padlocks 0.75 in Steel Shackle KD Brown
null
null
null
null
null
null
null
null
null
null