PermaSleeve® PS Heat-Shrink Polyolefin (B-342) wire marking sleeves combine speed, ease of use, and permanence to create long-lasting, high quality identification.
- 3:1 heat shrinkable sleeve fit snugly around wires for maximum insulation protection and permanent identification
- Fade-resistant and smudge-proof for superior aesthetic appearance
- Cold resistant and flame-retardant with an operating temperature of -67°F to 275°F (-55°C to 135°C)
- Meets SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531, MIL-STD-202;RoHS Compliant;and UL Recognized
- A ribbon is required to print this material. Use Part Number IP-R6700-WT for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6700-WT for a different printer
Key Characteristics
| Part Number | 3PS-1500-2-BK-S |
| Product Number | 142087 |
| UPC | 662820810810 |
| UOM | Roll of 100 Each |
| Brand Name | Brady |
Specifications
| Application | Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised to UL224, SAE-AMS-DTL-23053/5 C (Class 1), SAE AS-81531 |
| Brady Material Number | B-342 |
| Color | Black |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Diameter as Supplied (imperial) | 1.5 in |
| Diameter as Supplied (metric) | 38.10 mm |
| Dimensions (imperial) | 2.433 in H x 2 in W |
| Dimensions (metric) | 50,80 mm (W) x 61,80 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL Recognized |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 2.433 in |
| Height (metric) | 61.80 mm |
| Industry Compliance UL | UL224 |
| Label Properties | Heat Shrink |
| Material | Heat-shrink Polyolefin |
| Material Properties | Flame-retardant, Heat-shrinkable |
| Material Type | Polyolefin |
| Maximum Service Temperature (°C) | 135 °C |
| Maximum Service Temperature (°F) | 275 °F |
| Maximum Wire Diameter (imperial) | 1.45 in |
| Maximum Wire Diameter (metric) | 36.83 mm |
| Minimum Service Temperature (°C) | -55 °C |
| Minimum Service Temperature (°F) | -67 °F |
| Minimum Wire Diameter (imperial) | 0.5 in |
| Minimum Wire Diameter (metric) | 12.70 mm |
| Primary Noun, Basic Function.1 | Sleeve |
| Print Technology | Thermal Transfer |
| Printable Sides | Double-Side Printable |
| Printer Compatibility | BBP72, i5100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers, i7500 |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 100 |
| Quantity per Row | 1 |
| Recommended Ribbon | i75-R6700-WT, IP-R6700-WT, R6700-WT |
| Recommended Ribbon Series | R4502S, R6700 |
| Recovered Diameter (imperial) | 0.5 in |
| Recovered Diameter (metric) | 12.70 mm |
| Recovered Wall Thickness (imperial) | 0.036 in |
| Recovered Wall Thickness (metric) | 0.91 mm |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, Smear-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6700-WT |
| Roll Width (imperial) | 2 in |
| Roll Width (metric) | 50.80 mm |
| SAP B-Number | B-342 |
| SAP Local Description | 3PS-1500-2-BK-S |
| Service Temperature Range (°C) | -55 °C - 135 °C |
| Service Temperature Range (°F) | -67 °F - 275 °F |
| Shrink Ratio | 3:1 |
| Sleeve Size (imperial) | 1.5 in Dia x 2 in W |
| Sleeve Size (metric) | 38.10 mm Dia x 50.80 mm W |
| Sleeve Slits | No |
| Sleeve Width (imperial) | 2 in |
| Sleeve Width (metric) | 50.80 mm |
| Smart Cell | No |
| Trade Name | PermaSleeve |
| Vertical Repeat (imperial) | 3 in |
| Vertical Repeat (metric) | 76.20 mm |
| Web Width (imperial) | 3.49 in |
| Web Width (metric) | 88.65 mm |
| Width (imperial) | 2 in |
| Width (metric) | 50.80 mm |
| Wire Diameter Range (imperial) | 0.5 in to 1.45 in |
| Wire Diameter Range (metric) | 12.70 mm to 36.83 mm |
Compliance
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
Product Family
PermaSleeve Marker
MFG Part Number
3PS-1500-2-BK-S
Product Type
Sleeve
Print Method
Thermal Transfer
Label Width
2"
Label Height
2.433"
Core Size
3" Core
Color
Black
Labels Per Roll
100
Format
Roll
Finish
Matte
Labels Across
1
Material
Heat-shrink Polyolefin
Sold By
Roll of 100 Each
Case Quantity
100
Compatible Printers
BBP72, i5100, i6100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Wire and Cable Labeling
configuration
Brady, 3PS-1500-2-BK-S, Label, 2" W, 2.433" H, PermaSleeve Marker, Thermal Transfer, 3" Core, 100 Labels per Roll, Black
null
null
null
null
null
null
null
null
null
null
Wire Diameter Min
0.5"
Wire Diameter Max
1.45"
Wire Gauge Min
300 MCM
Wire Gauge Max
2000 MCM