PermaSleeve® PS Heat-Shrink Polyolefin (B-342) wire marking sleeves combine speed, ease of use, and permanence to create long-lasting, high quality identification.
- 3:1 heat shrinkable sleeve fit snugly around wires for maximum insulation protection and permanent identification
- Fade-resistant and smudge-proof for superior aesthetic appearance
- Cold resistant and flame-retardant with an operating temperature of -67°F to 275°F (-55°C to 135°C)
- Meets SAE-AMS-DTL-23053/5C (Class 1), SAE-AS-81531, MIL-STD-202;RoHS Compliant;and UL Recognized
- A ribbon is required to print this material. Use Part Number IP-R6600 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6600 for a different printer
Key Characteristics
| Part Number | PS-1000-2-GY-2 |
| Product Number | 130381 |
| UPC | 662820989035 |
| UOM | Roll of 500 Each |
| Brand Name | Brady |
Specifications
| Application | Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised to UL224, SAE-AMS-DTL-23053/5 C (Class 1), SAE AS-81531 |
| Brady Material Number | B-342 |
| Color | Gray |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Diameter as Supplied (imperial) | 1 in |
| Diameter as Supplied (metric) | 25.40 mm |
| Dimensions (imperial) | 1.66 in H x 1 in W |
| Dimensions (metric) | 25,40 mm (W) x 42,16 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL Recognized |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 1.66 in |
| Height (metric) | 42.16 mm |
| Industry Compliance UL | UL224 |
| Label Properties | Heat Shrink |
| Material | Heat-shrink Polyolefin |
| Material Properties | Flame-retardant, Heat-shrinkable |
| Material Type | Polyolefin |
| Maximum Service Temperature (°C) | 135 °C |
| Maximum Service Temperature (°F) | 275 °F |
| Maximum Wire Diameter (imperial) | 0.95 in |
| Maximum Wire Diameter (metric) | 24.13 mm |
| Maximum Wire Gauge | 500 MCM |
| Minimum Service Temperature (°C) | -55 °C |
| Minimum Service Temperature (°F) | -67 °F |
| Minimum Wire Diameter (imperial) | 0.333 in |
| Minimum Wire Diameter (metric) | 8.46 mm |
| Minimum Wire Gauge | 2 AWG |
| Primary Noun, Basic Function.1 | Sleeve |
| Print Technology | Thermal Transfer |
| Printable Sides | Single-Side Printable |
| Printer Compatibility | BBP72, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 500 |
| Quantity per Row | 2 |
| Recommended Ribbon | i75-R6600, IP-R6600, R6600 |
| Recommended Ribbon Series | R4300, R4502S, R5000, R6600, R6700 |
| Recovered Diameter (imperial) | 0.375 in |
| Recovered Diameter (metric) | 9.53 mm |
| Recovered Wall Thickness (imperial) | 0.036 in |
| Recovered Wall Thickness (metric) | 0.91 mm |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, Smear-resistant, UV-resistant, Weather-resistant |
| Roll Width (imperial) | 2 in |
| Roll Width (metric) | 50.80 mm |
| SAP B-Number | B-342 |
| SAP Local Description | PS-1000-2-GY-2 |
| Service Temperature Range (°C) | -55 °C - 135 °C |
| Service Temperature Range (°F) | -67 °F - 275 °F |
| Shrink Ratio | 3:1 |
| Sleeve Size (imperial) | 1 in Dia x 1 in W |
| Sleeve Size (metric) | 25.40 mm Dia x 25.40 mm W |
| Sleeve Slits | Yes |
| Sleeve Width (imperial) | 1 in |
| Sleeve Width (metric) | 25.40 mm |
| Smart Cell | No |
| Trade Name | PermaSleeve |
| Vertical Repeat (imperial) | 2 in |
| Vertical Repeat (metric) | 50.80 mm |
| Web Width (imperial) | 3.49 in |
| Web Width (metric) | 88.65 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
| Wire Diameter Range (imperial) | 0.333 in to 0.95 in |
| Wire Diameter Range (metric) | 8.46 mm to 24.13 mm |
| Wire Gauge Range | 2 AWG - 500 MCM |
MFG Part Number
PS-1000-2-GY-2
Product Type
Sleeve
Print Method
Thermal Transfer
Label Width
1"
Label Height
1.66"
Core Size
3" Core
Color
Gray
Labels Per Roll
500
Format
Roll
Finish
Matte
Labels Across
2
Material
Heat-shrink Polyolefin
Sold By
Roll of 500 Each
Case Quantity
500
Compatible Printers
BBP72, i5100, i6100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Wire and Cable Labeling
configuration
Brady, PS-1000-2-GY-2, Label, 1" W, 1.66" H, Thermal Transfer, 3" Core, 500 Labels per Roll, Gray
null
null
null
null
null
null
null
null
null
null
Wire Diameter Min
0.333"
Wire Diameter Max
0.95"
Wire Gauge Min
2 AWG
Wire Gauge Max
500 MCM