Made of B-702 low profile glossy vinyl-coated polyester, the TMXM series micro markers are resistant to oil, mild solvents and continuous heat to 250° F (121° C)
- Ideal for use in applications that require good resistance to solvents and oils
- Glossy white vinyl topcoat with a high tack rubber-based adhesive features excellent flexibility for wrapping on thin gauge wire
- High adhesion and low profile when wrapped on wires
- Withstands mild chemicals, oil and water
Key Characteristics
| Part Number | TMXM-10-PK |
| Product Number | 111527 |
| UPC | 662820905592 |
| UOM | Pack of 25 Cards |
| Brand Name | Brady |
Specifications
| Adhesive Type | High-tack Rubber Based |
| Application | Component and Equipment Labeling, Wire and Cable Labeling |
| Brady Material Number | B-702 |
| Cards or Sheets per Pack | 25 |
| Color | Black on White |
| Compatible Surface Types | Low Surface Energy |
| Dimensions (imperial) | 0.094 in H x 0.31 in W |
| Dimensions (metric) | 7,95 mm (W) x 2,38 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979 |
| Finish | Gloss |
| Height (imperial) | 0.094 in |
| Height (metric) | 2.38 mm |
| Label Properties | Permanent Adhesive |
| Material | Vinyl |
| Material Properties | Low Profile |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Wire Marker |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Pre-printed |
| Quantity per Card or Sheet | 250 |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, Oil-resistant, UV-resistant, Weather-resistant |
| SAP B-Number | B-702 |
| SAP Local Description | TMXM-10-PK |
| Service Temperature Range (°C) | -40 °C - 100 °C |
| Service Temperature Range (°F) | -40 °F - 212 °F |
| Text Legend | 10-Oct |
| Thickness (imperial) | 0.0022 in |
| Thickness (metric) | 0.056 mm |
| Total Quantity | 6250 |
| Width (imperial) | 0.31 in |
| Width (metric) | 7.95 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
TMXM-10-PK
Product Type
Label
Label Width
0.31"
Label Height
0.094"
Color
Black on White
Format
Roll
Finish
Gloss
Adhesive
High-tack Rubber Based
Material
Vinyl
Sold By
Pack of 25 Cards
Case Quantity
25
Application
Component and Equipment Labeling, Wire and Cable Labeling